Notes | Product Name | Target | Cat # | Size | Datasheet | Price | Buy |
---|---|---|---|---|---|---|---|
Rabbit anti-SARS-CoV2 RBD pAb | Coronavirus | 0373-001 | 100 µg | ![]() | $406.00 | ||
Rabbit anti-SARS-CoV2 S1-C pAb | Coronavirus | 0371-001 | 100 µg | ![]() | $406.00 | ||
Rabbit anti-SARS-CoV2 S1-N pAb | Coronavirus | 0372-001 | 100 µg | ![]() | $406.00 | ||
Rabbit anti-SARS-CoV2 S2-C pAb | Coronavirus | 0374-001 | 100 µg | ![]() | $406.00 | ||
SARS-CoV2 full-length spike protein | Coronavirus | 0573-001 | 100 ug | ![]() | $494.00 | ||
SARS-CoV2 Nucleocapsid protein | Coronavirus | 0572-001 | 100 µg | ![]() | $494.00 | ||
SARS-CoV2 RBD | Coronavirus | 0571-001 | 100 µg | ![]() | $494.00 |
The Coronavirus family is taxonomically subdivided as alpha-, beta-, gamma- and delta-coronavirus and known to cause diseases in human and non-human animals. Until recently the pathogenicity Coronaviruses was for the most part considered low, occasionally leading to acute upper respiratory infection in infants, young adults, the elderly and immune compromised patients. Interest in development of Coronavirus therapeutics and vaccines has risen in recent years due to the emergency of Severe Acute Respiratory Syndrome (SARS) Coronavirus (SARS-CoV) first reported in 2002, Middle East Respiratory Syndrome (MERS) first reported in 2012 and SARS-CoV-2 the causative agent for COVID-19.
IBT Bioservices now offers peptide specific antigens and polyclonal antibodies to accelerate your research and development.
If you have any questions, please contact us.